Project Description
Fluxer S Series 1~3KVA RT
Code: FLUS010RXX0, FLUS020RXX0, FLUS030RXX0
Fluxer S Series 1~3KVA RT online UPS is the high density version of on-line double-conversion UPS with input power factor correction (PFC), output power factor 0.9 offering high levels of reliability and protection for IT systems, telecommunications equipment and mission critical systems.
Characteristics
- High frequency on-line double conversion technology
- DSP (Digital signal processors) control technology
- Active power factor correction (APFC), input power factor up to 0.99
- Output power factor 0.9
- Wide input voltage range (110V ~ 300Vac) and frequency range (40 ~ 70Hz)
- Auto sensing frequency
- 50/60Hz frequency conversion
- Cold start
- Rear ventilation design and variable speed fan
- Effective software and hardware protection
- Quick and stable charging, 90% capacity restored in 3 h (standard model UPS)
- Linear derating in low voltage input reducing battery discharging times
- Settable delayed start when power is restored
- Advanced battery management (ABM)
- Multiple functions settable via LCD: output voltage, EOD, auto-start, bypass mode, ECO mode and frequency conversion mode
- Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
Available Options
- Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, EPO function, MBS (External maintenance bypass switch)
Technical Specifications
| MODEL | FLU-S 010 R2A0 | FLU-S 020 R2A0 | FLU-S 030 R2A0 | |||
| Capacity | 1KVA / 900 W | 2 KVA / 1800 W | 3 KVA / 2700 W | |||
| INPUT | ||||||
| Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |||||
| Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | |||||
| Frequency | 40 ~ 70 Hz (auto-sense) | |||||
| Power factor | ≥ 0.99 | |||||
| Bypass voltage | -25% ~ +15% (settable) | |||||
| OUTPUT | ||||||
| Voltage | 208 V / 220 V / 230 V / 240 Vac (settable via LCD) | |||||
| Voltage regulation | ± 1% | |||||
| Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |||||
| Waveform | Sinusoidal | |||||
| Crest factor | 3:01 | |||||
| Harmonic distortion | ≤ 2% (linear load); ≤ 5% (non-linear load) | |||||
| Transfer time | Mains mode to battery mode: 0 ms | |||||
| Inverter mode to bypass mode: 4 ms (typical) | ||||||
| Overload capacity | 105% ~ 125%: transfer to bypass in 1 min; | |||||
| 125% ~ 150%: transfer to bypass in 30s; | ||||||
| > 150%: transfer to bypass in 300 ms | ||||||
| EFFICIENCY | ||||||
| Mains mode | ≥ 90% | ≥ 91% | ≥ 92% | |||
| Battery mode | ≥ 85% | ≥ 86% | ≥ 87% | |||
| ECO mode | ≥ 95% | ≥ 96% | ≥ 97% | |||
| BATTERIES | ||||||
| DC voltage | 24 V | 36 V | 48 V | 72 V | 72 V | 96 V |
| Inbuilt battery | 2 × 9 Ah | 3 × 7 Ah | 4 × 9 Ah | 6 × 7 Ah | 6 × 9 Ah | 8 × 7 Ah |
| Charging current (max.) | 1A | 1:00 AM | 1:00 AM | |||
| Recharger time | 8 h | |||||
| ALARMS | ||||||
| Utility failure | 4 s per beep | |||||
| Low battery | 1 s per beep | |||||
| Overload | 1 s twice beep | |||||
| UPS fault | Long beep | |||||
| COMMUNICATIONS | ||||||
| RS232 (standard) / USB (option) | Supports Windows®98/2000/2003/XP/Vista/2008/Windows® 7/8 / 10 | |||||
| SNMP (optional) | Power management from SNMP manager and web browser | |||||
| OTHERS | ||||||
| Operating temperature | 0~40°C | |||||
| Relative humidity | 0~90%(non-condensing) | |||||
| Noise level | ≤50dB (1m) | |||||
| Dimensions (W × D × H) (mm) | 440 × 468 × 88 | 440 × 658 × 88 | 440 × 658 × 88 | 440 × 468 × 88 (UPS) | ||
| 440 × 440 × 86 (BAT) | ||||||
| Packaged dimensions (W×D×H) (mm) | 545 × 592 × 198 | 545 × 782 × 198 | 545 × 782 × 198 | 545 × 592 × 198 (UPS) | ||
| 590 × 580 × 200 (BAT) | ||||||
| Net weight(kg) | 12.26 | 13.78 | 22.73 | 25.86 | 29.26 | 9.45 (UPS) |
| 27.2 (BAT) | ||||||
| Gross weight(kg) | 15.78 | 17.3 | 26.63 | 29.76 | 33.16 | 12.97(UPS) |
| 30.2 (BAT) | ||||||
Downloads
| Brochure Fluxer Serie S | |

