Project Description
Fluxer S Series 6~10KVA
Code: FLUS060T2X0, FLUS100T2X0
Fluxer S Series 6~10KVA Power Factor 0.9 is the UPS with advanced DSP digital control technology is applied to rectifier and inverter, having the functions of effective software and hardware protection function, powerful self-diagnostic function.
Characteristics
- High frequency on-line double conversion technology
- DSP (Digital signal processors) technology
- Active power factor correction (APFC), input power factor up to 0.99
- Output power factor 0.9
- Wide input voltage range (110V ~ 300Vac) and frequency range (40 ~ 70Hz)
- Auto sensing frequency
- 50/60Hz frequency conversion
- Cold start
- Rear ventilation design and variable speed fan
- Effective software and hardware protection
- Flexible battery configuration (Settable 14 – 20 pcs batteries)
- Quick and stable charging, 90% capacity restored in 4 h (standard model UPS)
- Linear derating in low voltage input reducing battery discharging times
- Settable delayed start when power is restored
- Advanced battery management (ABM)
- Multiple functions settable via LCD: output voltage, battery quantity, EOD, EPO, ECO mode, frequency conversion mode and parallel enable
- Powerful background software for parameters configuration, function settings and online updating
- Multi-platform communications: RS232 (standard), USB / RS485 / SNMP / dry contacts (optional)
Available Options
- Optional USB, RS485 card, AS400 dry contacts, SNMP card, SMS alarms, maintenance bypass, EPO function, parallel function, battery temperature compensation and EMD environmental sensors
Technical Specifications
MODEL | FLU S 060 T2x0 | FLU S 100 T2x0 |
Capacity | 6 KVA / 5400 W | 10 KVA / 9000 W |
INPUT | ||
Rated voltage | 208 V / 220 V / 230 V / 240 Vac | |
Voltage range | 110 ~ 160 Vac (linear derating between 50% and 100% load); | |
160 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | ||
Rated frequency | 50 / 60 Hz (auto-sense) | |
Frequency range | 40 ~ 70 Hz | |
Power factor | ≥ 0.99 | |
Total harmonic distortion (THDI) | ≤ 5% | |
Bypass voltage range | – 40% ~ + 15% (settable) | |
OUTPUT | ||
Voltage | 208 V / 220 V / 230 V / 240 Vac (settable) | |
Voltage regulation | ± 1% | |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) | |
Waveform | Pure sine wave | |
Crest factor | 3:01 | |
Total harmonic distortion (THDV) | ≤ 2% (linear load); ≤ 5% (non-linear load) | |
Transfer time | Mains mode to battery mode: 0 ms; Inverter mode to bypass mode: 0 ms | |
Inverter overload capability | 102% ~ 125%: Transfer to bypass in 10 mins; | |
125% ~ 150%: Transfer to bypass in 1 min; | ||
> 150%: Transfer to bypass in 0.5 s | ||
Bypass overload capability | 102% ~ 125%: Shut down in 20 mins; | |
125% ~ 150%: Shut down in 2 mins; | ||
> 150%: Shut down in 1 s | ||
BATTERIES | ||
DC voltage | 192 VDC (168/180/192/204/216/228/240VDC optional) | |
Inbuilt battery | 16×7 Ah | 16× 9 Ah |
Recharge time | Standard model (S): 90% capacity restored in 4 hours; | |
Long time model (H): depend on the capacity of battery | ||
SYSTEM | ||
EFFICIENCY | ≥ 93%, ECO mode 98% | |
Display | LCD+LED | |
Alarms | Battery mode, battery voltage low, fans fault etc. | |
Maximum Parallel numbers | 6 | |
EMI | IEC/EN62040-2 | |
EMS | IEC 61000-4-2 (ESD) | |
IEC 61000-4-3 (RS) | ||
IEC 61000-4-4 (EFT) | ||
IEC 61000-4-5 (Surge) | ||
COMMUNICATIONS | ||
RS232 / USB / RS485 / dry contacts | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / 7 / 8 / 10 | |
SNMP | Power management from SNMP manager and web browser | |
OTHERS | ||
Humidity | 20 ~ 90% RH @ 0 ~ 40°C (non-condensing) | |
Noise level | ≤ 55 dB (1m) | |
Dimensions (W×D×H) (mm) | 191×462×710 | 191×462×710 |
Packaged dimensions (W*D*H) (mm) | 308×640×896 | 308×640×896 |
Net weight (kg) | 58.7 | 67.2 |
Gross weight (kg) | 64.8 | 73.3 |
Downloads
User Manual (English) | |
Brochure | |